Acres (approximately) planted: 40,000; in production: 36,000
Production Value: $158, 824, 800
Rank Among Counties for Pesticide Use: 16th
| Active Ingredient | Pounds | Gallons | Notes |
|---|---|---|---|
| Sulfur | 3,143,688 | 3,134 | More than double 1992 rates |
| Methyl Bromide | 483,825 | Acutely toxic; neurotoxin; birth defects | |
| Mancozeb | 25,167 | 4,747 | Cancer; thyroid; birth defects |
| Dimethoate | 20,990 | Cancer; endocreine disrupter | |
| Myclobutanil | 14,026 | Testicular atrophy; mutagen | |
| Glyphosate | 9,547 | 6,908 | Eye, skin irritant; enzyme inhibitor |
| Simazine | 9,673 | 2,221 | Cancer; endocrine disrupter |
| Metam Sodium | 115 | 9,882 | Eye, skin, lung toxicity; possible birth defects |
| Copper Hydroxide | 11,090 | 2,059 | Skin sensitization; eye damage |
| Soap | 6,942 | ||
| Diphacinone | 8,861 | 581 | Anticoagulant |
| Propargite | 6,492 | Category 1 acute toxin; cancer; eye, skin irritant | |
| Oxyfluorfen | 2,658 | 3,564 | Possible cancer, birth defects |
| Various Adjuvants(Additives) | 30,318 | 3,404 | Wide range of toxicity |
The following used the largest amounts and the least amounts of pesticide amoung viticulturalists with more than 200 acres under management in 1995.
| LARGEST PESTICIDE USERS | LEAST PESTICIDE USERS |
|---|---|
| Bill Koch, 370 acres Tri-Valley Vineyard Mgmt. | Keith Horn, 273 acres Simi Winery |
| Roy Davis, 2,078 acres Vino Farms | Ronald Brown, 461 acres Diamond Oaks Vineyards |
| Barney Fernandez, 711 acres Carano Vineyard and Winery | Joe Votek, 289 acres Loma Del Sol Vineyards |
| Duff Bevil, 483 acres | Rand DEricco, 432 acres Syar Industries, Inc. |
| Chris Dangas, 359 acres De Loach Ranches | Karen Bower/Anne Moller-Racke, 925 acres |
Acres (approximate) planted: 36,000; acres producing: 31,500
Production Value: $143,929,000
Rank Among Counties for Pesticide Use: 20th
Highest Volume Pesticides:
| Active Ingredient | Pounds | Gallons | Notes |
|---|---|---|---|
| Sulfur | 2,416,505 | 3,005 | 30% more than 1992 |
| Methyl Bromide | 304,785 | Acutely toxic; neurotoxin; birth defects | |
| Dimethoate | 14,464 | Cancer, neurotoxin; reproductive | |
| Muclobutanil | 10,828 | ||
| Mancozeb | 9,656 | 150 | Cancer; thyroid; endocrine disrupter |
| Glyphosate | 4,156 | 3,996 | Eye, skin irritant; enzyme inhibitor |
| Simazine | 5,478 | 1,336 | Cancer; endocrine disrupter |
| Copper Hydroxide | 5,761 | 284 | |
| Oxyfluorfen | 2,016 | 2,467 | Possible cancer, birth defects |
| Diphacinone | 5,442 | 128 | Anticoagulant |
| Fenarimol | 5,127 | 163 | Eye, skin, lung irritant; possible fetal toxin |
| Various Adjuvants (Additives) | 20,286 | 2,713 | Wide range of toxicity |
The following used the largest amounts oand the least amounts of pesticides among viticulturalists with more than 200 acres under management in 1995.
| LARGEST PESTICIDE USERS | LEAST PESTICIDE USERS |
|---|---|
| Michail Walsh, 1474 acres Walsh Vineyard Management | Andrew Hoxsey, 762 acres Yount Mill Vineyards |
| Rodney Land, 271 acres Clos du Val Winery | Dave Abreu, 330 acres Dave ABreu Vineyards |
| Kelvin Morasch, 231 acres Pine Ridge Winery | Mike Shuey, 531 acres Martini Vineyards |
| Ron Rosenbrand, 980 acres C.Mondavi & Sons | David Heil, 1,551 acres R. Mondavi Vineyards |
| Larry Bettinelli, 245 acres | John Pina, 611 acres John Pina & Sons |
| Jim Wood, 219 acres Frank Wood & Sons | Peter Nissen, 1,647 acres Bacchus Ag Services |